
TARIFF RATE PER PERSON/per night/ ON BB BASIS (in Euro) INCL. TAXI TRANSFER , ONE WAY , VALLETTA AIRPORT – DAR TA ZEPPI
Ferry tickets (5 euro/pp return ticket) NOT inclusive and only with bookings from 7 nights onwards
A = luxury residence for 1-5 pp , "Red rose" or "Blue lagoon"
B = room ensuite for 1-3 pp, "Green valley"
| 1 Night | 2-3 Nights | 4-7 Nights | 8-14 Nights | |
| JANUARY/FEBRUARY | ||||
| A | 65 |
50 | 45 | 40 |
| B | 60 | 45 | 40 | 35 |
| MARCH/APRIL/NOVEMBER/DECEMBER | ||||
| A | 70 | 55 | 50 | 45 |
| B | 65 | 50 | 45 | 40 |
| MAY/JUNE/OCTOBER | ||||
| A | 75 | 60 | 55 | 50 |
| B | 70 | 55 | 50 | 45 |
| JULY/AUGUST/SEPTEMBER | ||||
| A | 80 | 65 | 60 | 55 |
| B | 75 | 60 | 55 | 50 |
* Special prices for families.
* Children up to 2 years are staying free of charge, children from 3 – 12 years have 50 % discount.
| Download Price List in: |